| No. | Species |
B&F |
| 1 | Diamond-back Moth | 464 |
| 5 | Neofaculta ericetella | 797 |
| 2 | Acleris hastiana | 1053 |
| 1 | Ancylis uncella ** | 1118 |
| 1 | Water Carpet | 1750 |
| 2 | Red-green Carpet | 1760 |
| 5 | Grey Pine Carpet | 1768 |
| 5 | Brindled Pug | 1852 |
| 3 | Grey Pug | 1837 |
| 1 | Dwarf Pug | 1857 |
| 39 | Double-striped Pug | 1862 |
| 16 | Broom-tip |
1865 |
|
3 | Early Tooth-striped | 1881 |
| 1 | Brown Silver-lines | 1902 |
| 2 | Early Thorn | 1917 |
| 5 | Brindled Beauty | 1927 |
| 1 | Engrailed |
1947 |
|
23 | Grey Birch | 1951 |
| 1 | Puss Moth | 1995 |
| 1 | Scarce Prominent | 2010 |
| 6 | Red Chestnut | 2139 |
| 2 | Pine Beauty | 2179 |
| 9 | Common Quaker | 2187 |
| 6 | Clouded Drab | 2188 |
| 33 | Hebrew Character | 2190 |
| 8 | Nut-tree Tussock | 2425 |
| 1 | Herald |
2469 |