| No. | Species |
B&F |
| 1 | Kentish Glory ** | 1644 |
| 1 | Red-green Carpet | 1760 |
| 2 | Grey Pine Carpet | 1768 |
| 8 | Double-striped Pug | 1862 |
| 5 | Broom-tip |
1865 |
|
2 | Early Thorn | 1917 |
| 11 | Brindled Beauty | 1927 |
| 3 | Engrailed |
1947 |
|
6 | Grey Birch | 1951 |
| 1 | Puss Moth | 1995 |
| 1 | Least Black Arches | 2078 |
| 5 | Red Chestnut | 2139 |
| 1 | Pine Beauty | 2179 |
| 3 | Common Quaker | 2187 |
| 5 | Clouded Drab | 2188 |
| 22 | Hebrew Character | 2190 |
| 15 | Nut-tree Tussock | 2425 |
| 1 | Herald |
2469 |