| No. |
Species |
B&F |
| 14 | Light Brown Apple Moth | 998 |
| 1 | Double-striped Pug | 1862 |
| 3 | Large Yellow Underwing | 2107 |
| 1 | Lesser Yellow Underwing | 2109 |
| 5 | Common Wainscot | 2199 |
| 1 | Black Rustic | 2232 |
| 4 | Blair's Shoulder-knot | 2240 |
| 1 | Chestnut |
2258 |
| 1 | Yellow-line Quaker | 2264 |
| 2 | Beaded Chestnut | 2267 |
| 5 | Lunar Underwing | 2270 |
| 1 | Copper Underwings | 2297x |
| 2 | Angle Shades | 2306 |
| 1 | Large Wainscot | 2375 |
| 2 | Silver Y | 2441 |
| 1 | Snout |
2477 |