| No. |
Species |
B&F |
|
1 | Micro (for ID) | ??? |
| 2 | Light Brown Apple Moth | 998 |
| 1 | Acleris sparsana | 1041 |
| 2 | Red-green Carpet | 1760 |
| 5 | Juniper Carpet | 1771 |
| 7 | November Moth agg. | 1795x |
| 1 | Feathered Thorn | 1923 |
| 1 | Common Wainscot | 2199 |
| 1 | Blair's Shoulder-knot | 2240 |
| 3 | Chestnut |
2258 |
| 4 | Yellow-line Quaker | 2264 |
| 2 | Large Wainscot | 2375 |
| 1 | Silver Y | 2441 |