| No. |
Species |
B&F |
|
1 | Diamond-back Moth | 464 |
| 1 |
Carcina quercana |
658 |
| 1 | Clepsis consimilana | 994 |
| 8 | Light Brown Apple Moth | 998 |
| 2 | Red-green Carpet | 1760 |
| 8 | Juniper Carpet | 1771 |
| 4 | November Moth agg. | 1795x |
| 1 | Feathered Thorn | 1923 |
| 1 | Large Yellow Underwing | 2107 |
| 1 | Common Wainscot | 2199 |
| 1 | Black Rustic | 2232 |
| 4 | Blair's Shoulder-knot | 2240 |
| 1 | Green-brindled Crescent | 2245 |
| 2 | Chestnut |
2258 |
|
1 | The Brick | 2262 |
| 1 | Yellow-line Quaker | 2264 |
| 1 | Angle Shades | 2306 |
| 1 | Rosy Rustic | 2361 |