| No. |
Species |
B&F |
|
2 | Diamond-back Moth | 464 |
| 1 |
Carcina quercana |
658 |
|
1 | Blastobasis
decolorella | 874 |
| 9 | Light Brown Apple Moth | 998 |
| 2 | Garden Rose Tortrix | 1048 |
| 1 | Acleris sparsana | 1041 |
| 3 | Red-green Carpet | 1760 |
| 12 | Juniper Carpet | 1771 |
| 6 | November Moth agg. | 1795x |
| 1 | Feathered Thorn | 1923 |
| 1 | Dingy Footman * | 2044 |
| 1 | Turnip Moth | 2087 |
| 2 | Setaceous Hebrew Character | 2126 |
| 1 | Common Wainscot | 2199 |
| 1 | Deep-brown Dart | 2231 |
| 7 | Blair's Shoulder-knot | 2240 |
| 1 | Green-brindled Crescent | 2245 |
| 3 | Chestnut |
2258 |
| 1 | Red-line Quaker | 2263 |
| 1 | Yellow-line Quaker | 2264 |
| 1 | Beaded Chestnut | 2267 |
| 1 | Barred Sallow | 2272 |
| 2 | Silver Y | 2441 |