| No. |
Species |
B&F |
|
1 | Diamond-back Moth | 464 |
| 4 | Light Brown Apple Moth | 998 |
| 1 | Rush Veneer | 1398 |
| 1 | November Moth agg. | 1795x |
| 1 | Feathered Thorn | 1923 |
| 1 | Engrailed | 1947 |
| 2 | Large Yellow Underwing | 2107 |
| 1 | Setaceous Hebrew Character | 2126 |
| 2 | Common Wainscot | 2199 |
| 1 | Black Rustic | 2232 |
| 1 | Grey Shoulder-knot | 2237 |
| 1 | Yellow-line Quaker | 2264 |
| 1 | Lunar Underwing | 2270 |
| 1 | Silver Y | 2441 |
| 1 | Snout |
2477 |