| No. |
Species |
B&F |
|
15 | December Moth | 1631 |
| 1 | Winter Moth | 1799 |
| 4 | Mottled Umber | 1935 |
| 3 | Chestnut |
2258 |
| No. |
Species |
B&F |
|
1 | Acleris ferrugana/notana | 1044x |
| 5 | December Moth | 1631 |
| 35 | Winter Moth | 1799 |
| 4 | Northern Winter Moth | 1800 |
| 22 | Mottled Umber | 1935 |
| 13 | Chestnut |
2258 |
| 2 | Silver Y | 2441 |