| No. | Species |
B&F |
| 21 | Common Swift | 17 |
| 1 | Nematopogon swammerdamella | 140 |
| 1 | Tinea semifulvella | 246 |
| 6 | Aspilapteryx tringipennella | 294 |
| 2 | Pseudoswammerdamia combinella | 436 |
| 1 | Elachista argentella | 610 |
| 1 | White-shouldered House-moth | 648 |
| 2 | Scrobipalpa costella | 819 |
| 3 | Agapeta hamana | 937 |
| 9 | Cochylis atricapitana | 966 |
| 1 | Light Brown Apple Moth | 998 |
| 1 | Hedya pruniana | 1082 |
| 5 | Marbled Orchard Tortrix | 1083 |
| 1 | Ancylis badiana | 1126 |
| 4 | Epiblema cynosbatella | 1174 |
| 4 | Chrysoteuchia culmella | 1293 |
| 1 | Crambus lathoniellus | 1301 |
| 22 | Scoparia pyralella | 1333 |
| 4 | Rusty Dot Pearl | 1395 |
| 1 | Rush Veneer | 1398 |
| 4 | Thistle Ermine | 1458 |
| 1 | Euleioptilus carphodactyla | 1519 |
| 5 | Fox Moth | 1638 |
| 7 | Chinese Character | 1651 |
| 3 | Mullein Wave | 1689 |
| 8 | Red Twin-spot Carpet | 1724 |
| 1 | Large Twin-spot Carpet | 1726 |
| 1 | Garden Carpet | 1728 |
| 2 | Common Carpet | 1738 |
| 2 | Galium Carpet | 1740 |
| 9 | Purple Bar | 1752 |
| 2 | Small Phoenix | 1759 |
| 3 | Common Marbled Carpet | 1764 |
| 1 | Grey Pine Carpet | 1768 |
| 26 | Broken-barred Carpet | 1773 |
| 17 | Green Carpet | 1776 |
| 8 | Small Waved Umber | 1781 |
| 5 | Pretty Chalk Carpet | 1784 |
| 1 | Grass Rivulet | 1807 |
| 13 | Mottled Pug | 1819 |
| 1 | Netted Pug ** | 1823 |
| 3 | Lime-speck Pug | 1825 |
| 2 | Common Pug | 1834 |
| 1 | White-spotted Pug | 1835 |
| 2 | Double-striped Pug | 1862 |
| 1 | Yellow-barred Brindle | 1883 |
| 5 | Sharp-angled Peacock | 1890 |
| 1 | Brown Silver Lines | 1902 |
| 17 | Brimstone Moth | 1906 |
| 3 | Scalloped Hazel | 1920 |
| 1 | Peppered Moth | 1931 |
| 1 | Waved Umber | 1936 |
| 1 | Mottled Beauty | 1941 |
| 1 | White Pinion-spotted | 1957 |
| 4 | Clouded Silver | 1958 |
| 5 | Light Emerald | 1961 |
| 5 | Yellow Belle | 1968 |
| 1 | Privet Hawk-moth | 1976 |
| 5 | Poplar Hawk-moth | 1981 |
| 1 | Small Elephant Hawk-moth | 1992 |
| 1 | Buff-tip |
1994 |
|
1 | Puss Moth | 1995 |
| 1 | Pebble Prominent | 2003 |
| 2 | Pale Tussock | 2028 |
| 1 | Orange Footman | 2043 |
| 17 | White Ermine | 2060 |
| 3 | Buff Ermine | 2061 |
| 3 | Muslin Moth | 2063 |
| 3 | Cinnabar |
2069 |
|
2 | Least Black Arches | 2078 |
| 16 | Light Feathered Rustic | 2084 |
| 15 | Heart and Dart | 2089 |
| 1 | Shuttle-shaped Dart | 2092 |
| 20 | Flame Shoulder | 2102 |
| 1 | Large Yellow Underwing | 2107 |
| 5 | Small Square-spot | 2123 |
| 3 | Setaceous Hebrew Character | 2126 |
| 25 | Shears |
2147 |
|
13 | Light Brocade | 2157 |
| 1 | Pale-shouldered Brocade | 2158 |
| 2 | Bright-line Brown-eye | 2160 |
| 1 | Common Quaker | 2187 |
| 1 | Clouded Drab | 2188 |
| 16 | White-point |
2194 |
|
1 | Smoky Wainscot | 2198 |
| 1 | Early Grey | 2243 |
| 7 | Angle Shades | 2306 |
| 1 | Clouded-bordered Brindle | 2326 |
| 10 | Rustic Shoulder-knot | 2334 |
| 13 | Marbled Minor agg. | 2337x |
| 18 | Treble Lines | 2380 |
| 5 | Vine's Rustic | 2384 |
| 1 | Bordered Sallow | 2399 |
| 1 | Bordered Straw ** | 2403 |
| 3 | Silver Y | 2441 |
| 1 | Spectacle |
2450 |
|
1 | Herald |
2469 |