| No. |
Species |
B&F |
| 1 | Ermine sp. (no ID) | 4?? |
| 2 | Bird Cherry Ermine | 424 |
| 2 | Paraswammerdamia sp. (not lutarea) | 44? |
| 3 | Diamond-back Moth | 464 |
| 2 | Carcina quercana | 658 |
| 12 | Blastobasis lignea | 873 |
| 1 | Limnaecia phragmitella | 898 |
| 1 | Blastonacna hellerella | 905 |
| 1 | Variegated Golden Tortrix | 980 |
| 1 | Timothy Tortrix | 989 |
| 1 | Clepsis consimilana | 994 |
| 1 | Light Brown Apple Moth | 998 |
| 1 | Cnephasia sp. (female - failed dissection) | 10?? |
| 3 | Cnephasia stephensiana * (all male, gen.det - KT) |
1020 |
| 4 | Cnephasia asseclana (all female, gen.det - KT) |
1021 |
| 1 | Lozotaeniodes formosanus | 1001 |
| 2 | Red-barred Tortrix | 1010 |
| 1 | Celypha striana | 1063 |
| 2 | Celypha lacunana | 1076 |
| 1 | Marbled Orchard Tortrix | 1083 |
| 1 | Eucosma cana | 1201 |
| 2 | Bud Moth | 1205 |
| 24 | Chrysoteuchia culmella | 1293 |
| 2 | Crambus pascuella | 1294 |
| 25 | Scoparia sp. (no ID) | 13?? |
| 1 | Catoptria pinella | 1313 |
| 1 | Small Magpie | 1376 |
| 5 | Udea prunalis | 1390 |
| 1 | Udea olivalis | 1392 |
| 5 | Mother of Pearl | 1405 |
| 1 | Gold Triangle | 1413 |
| 2 | Buff Arches | 1653 |
| 1 | Small Fan-footed wave | 1702 |
| 2 | Single Dotted Wave | 1708 |
| 10 | Riband Wave | 1713 |
| 1 | Shaded Broad-bar | 1732 |
| 2 | Small Rivulet | 1803 |
| 1 | V-pug |
1858 |
| 1 | Green Pug | 1860 |
| 1 | Double-striped Pug | 1862 |
| 2 | Clouded Border | 1887 |
| 1 | Early Thorn | 1917 |
| 1 | Swallow-tailed Moth | 1922 |
| 2 | Light Emerald | 1961 |
| 2 | Elephant Hawk-moth | 1991 |
| 2 | Buff-tip |
1994 |
| 3 | Yellow-tail |
2030 |
| 1 | White Satin Moth ** | 2031 |
| 5 | Scarce Footman | 2047 |
| 25 | Common Footman | 2050 |
| 1 | Short-cloaked Moth | 2077 |
| 7 | Heart & Dart | 2089 |
| 3 | The Flame | 2098 |
| 2 | Flame Shoulder | 2102 |
| 18 | Large Yellow Underwing | 2107 |
| 1 | Lesser Yellow Underwing | 2109 |
| 3 | Lesser Broad-bordered Yellow Underwing | 2111 |
| 1 | Double Square-spot | 2128 |
| 1 | Cabbage Moth | 2154 |
| 2 | Dot Moth | 2155 |
| 4 | Bright-line Brown-eye | 2160 |
| 5 | Smoky Wainscot | 2198 |
| 2 | Common Wainscot | 2199 |
| 1 | Grey Dagger agg. | 2284x |
| 5 | Marbled Beauty | 2293 |
| 1 | Small Angle Shades | 2305 |
| 1 | Angle Shades | 2306 |
| 4 | Dark Arches | 2321 |
| 1 | Light Arches | 2322 |
| 17 | Marbled Minor agg. | 2337x |
| 15 | Common Rustic | 2343x |
| 6 | The Uncertain | 2381 |
| 4 | The Rustic | 2382 |
| 1 | Mottled Rustic | 2387 |
| 5 | Silver Y | 2441 |
| 4 | The Snout | 2477 |