| No. |
Species |
B&F |
| 5 | Bird Cherry Ermine | 424 |
| 2 | Blastobasis lignea | 873 |
| 1 | Blastobasis decolorella | 874 |
| 3 | Clepsis consimilana | 994 |
| 1 | Light Brown Apple Moth | 998 |
| 1 | Red-barred Tortrix | 1010 |
| 1 | Acleris comariana * (female, gen.det - KT) | 1039 |
| 6 | Celypha striana | 1063 |
| 1 | Celypha lacunana (male, gen.det - KT) | 1076 |
| 1 | Ancylis achatana | 1115 |
| 1 | Epinotia demarniana * | 1135 |
| 2 | Eucosma cana | 1201 |
| 45 | Chrysoteuchia culmella | 1293 |
| 2 | Crambus pascuella | 1294 |
| 4 | Scoparia sp. (no ID) | 13?? |
| 1 | Crambus perlella | 1302 |
| 1 | Water Veneer | 1331 |
| 4 | Small Magpie | 1376 |
| 1 | Phlyctaenia perlucidalis | 1380 |
| 2 | Udea prunalis | 1390 |
| 1 | Udea olivalis | 1392 |
| 1 | Pempelia formosa ** | 1445 |
| 1 | Pyralid (for ID) | 14?? |
| 1 | Mother of Pearl | 1405 |
| 1 | Gold Triangle | 1413 |
| 1 | Thistle Ermine | 1458 |
| 1 | The Drinker | 1640 |
| 1 | Small Blood-vein | 1690 |
| 1 | Small Fan-footed wave | 1702 |
| 1 | Single Dotted Wave | 1708 |
| 7 | Riband Wave | 1713 |
| 3 | Barred Straw | 1758 |
| 1 | Pug (worn - no ID) | 18?? |
| 1 | Green Pug | 1860 |
| 1 | Double-striped Pug | 1862 |
| 1 | Brimstone Moth | 1906 |
| 3 | Swallow-tailed Moth | 1922 |
| 4 | Willow Beauty | 1937 |
| 1 | Mottled Beauty | 1941 |
| 2 | Clouded Silver | 1958 |
| 1 | Elephant Hawk-moth | 1991 |
| 1 | Iron Prominent | 2000 |
| 4 | Yellow-tail |
2030 |
| 1 | Scarce Footman | 2047 |
| 40 | Common Footman | 2050 |
| 1 | Short-cloaked Moth | 2077 |
| 14 | Heart & Dart | 2089 |
| 4 | The Flame | 2098 |
| 1 | Flame Shoulder | 2102 |
| 13 | Large Yellow Underwing | 2107 |
| 1 | Setaceous Hebrew Character | 2126 |
| 1 | Triple-spotted Clay * | 2127 |
| 4 | Dot Moth | 2155 |
| 1 | Pale-shouldered Brocade | 2158 |
| 7 | Bright-line Brown-eye | 2160 |
| 6 | Smoky Wainscot | 2198 |
| 2 | Common Wainscot | 2199 |
| 1 | Shoulder-striped Wainscot | 2205 |
| 5 | Marbled Beauty | 2293 |
| 1 | Angle Shades | 2306 |
| 14 | Dark Arches | 2321 |
| 5 | Light Arches | 2322 |
| 1 | Clouded-bordered Brindle | 2326 |
| 1 | Large Nutmeg | 2333 |
| 8 | Marbled Minor agg. | 2337x |
| 2 | The Rustic | 2382 |
| 1 | Mottled Rustic | 2387 |
| 1 | Silver Y | 2441 |
| 3 | The Spectacle | 2450 |
| 1 | Straw Dot | 2474 |
| 5 | The Snout | 2477 |
| 1 | The Fan-foot | 2489 |