| No. |
Species |
B&F |
| 1 | Diamond-back Moth | 464 |
| 1 | Coleophora peribenanderi ** (male, gen.det - KT) |
559 |
| 1 | Coleophora saxicolella ** (male, gen.det - KT) |
565 |
| 1 | Brown House-moth | 647 |
| 2 | Agapeta hamana | 937 |
| 2 | Variegated Golden Tortrix | 980 |
| 2 | Clepsis consimilana | 994 |
| 1 | Light Brown Apple Moth | 998 |
| 2 | Lozotaeniodes formosanus | 1001 |
| 2 | Lozotaenia forsterana | 1002 |
| 1 | Cnephasia asseclana (female, gen.det - KT) | 1021 |
| 1 | Aleimma loeflingiana | 1032 |
| 1 | Celypha striana | 1063 |
| 1 | Celypha lacunana | 1076 |
| 3 | Ancylis achatana | 1115 |
| 1 | Gypsonoma dealbana | 1169 |
| 2 | Bud Moth | 1205 |
| 35 | Chrysoteuchia culmella | 1293 |
| 6 | Crambus pascuella | 1294 |
| 1 | Dipleurina lacustrata (male, gen.det - KT) | 1338 |
| 4 | Scoparia sp. (no ID) | 13?? |
| 1 | Crambus lathoniellus | 1301 |
| 1 | Catoptria falsella | 1316 |
| 1 | Ringed China-mark | 1348 |
| 5 | Small Magpie | 1376 |
| 1 | Phlyctaenia coronata | 1378 |
| 1 | Udea olivalis | 1392 |
| 1 | Orthopygia glaucinalis | 1415 |
| 2 | Bee Moth | 1428 |
| 1 | Thistle Ermine | 1458 |
| 2 | The Drinker | 1640 |
| 1 | Peach Blossom | 1652 |
| 2 | Single Dotted Wave | 1708 |
| 7 | Riband Wave | 1713 |
| 1 |
Freyer's Pug (male, gen.det - KT) |
1827
|
| 1 | Green Pug | 1860 |
| 1 | Swallow-tailed Moth | 1922 |
| 1 | Peppered Moth | 1931 |
| 3 | Willow Beauty | 1937 |
| 1 | Clouded Silver | 1958 |
| 2 | Light Emerald | 1961 |
| 1 | Lime Hawk-moth | 1979 |
| 1 | Poplar Hawk-moth | 1981 |
| 3 | Elephant Hawk-moth | 1991 |
| 1 | Buff-tip |
1994 |
| 2 | Yellow-tail |
2030 |
| 3 | Scarce Footman | 2047 |
| 6 | Common Footman | 2050 |
| 2 | Cinnabar |
2069 |
| 5 | Short-cloaked Moth | 2077 |
| 28 | Heart & Dart | 2089 |
| 4 | The Flame | 2098 |
| 3 | Flame Shoulder | 2102 |
| 8 | Large Yellow Underwing | 2107 |
| 3 | Setaceous Hebrew Character | 2126 |
| 4 | Dot Moth | 2155 |
| 5 | Bright-line Brown-eye | 2160 |
| 4 | Smoky Wainscot | 2198 |
| 1 | Common Wainscot | 2199 |
| 2 | Grey Dagger agg. | 2284x |
| 8 | Marbled Beauty | 2293 |
| 1 | Angle Shades | 2306 |
| 12 | Dark Arches | 2321 |
| 1 | Rustic Shoulder-knot | 2334 |
| 16 | Marbled Minor agg. | 2337x |
| 1 | Middle-barred Minor | 2340 |
| 6 | The Uncertain | 2381 |
| 3 | The Rustic | 2382 |
| 1 | Mottled Rustic | 2387 |
| 1 | Silver Y | 2441 |
| 2 | The Spectacle | 2450 |
| 2 | The Snout | 2477 |