| No. | Species |
B&F |
| 9 | Coleophora mayrella | 518 |
| 12 | Agapeta hamana | 937 |
| 2 | Agapeta zoegana ** | 938 |
| 1 | Large Fruit-tree Tortrix | 977 |
| 1 | Calamotropha paludella ** | 1292 |
| 1 | European Corn-borer | 1375 |
| 1 | Mother of Pearl | 1405 |
| 1 | Synaphe punctalis | 1414 |
| 3 | Endotricha flammealis | 1424 |
| 6 | Oncocera semirubella ** | 1441 |
| 1 | Phycitodes binaevella | 1483 |
| 10 | Drinker |
1640 |
|
1 | Pebble Hook-tip | 1648 |
| 2 | Chinese Character | 1651 |
| 1 | Buff Arches | 1653 |
| 1 | Common Emerald | 1669 |
| 2 | Blood-vein |
1682 |
|
1 | Dwarf Cream Wave | 1705 |
| 10 | Riband Wave | 1713 |
| 1 | Red Twin-spot Carpet | 1724 |
| 17 | Shaded Broad-bar | 1732 |
| 1 | Common Carpet | 1738 |
| 1 | Clouded Border | 1887 |
| 1 | Purple Thorn | 1919 |
| 1 | Scalloped Oak | 1921 |
| 1 | Swallow-tailed Moth | 1922 |
| 1 | Elephant Hawk-moth | 1991 |
| 3 | Buff-tip |
1994 |
|
1 | Pebble Prominent | 2003 |
| 1 | Swallow Prominent | 2007 |
| 1 | Pale Prominent | 2011 |
| 5 | Chocolate-tip |
2019 |
|
3 | Brown-tail ** | 2029 |
| 2 | Yellow-tail |
2047 |
|
21 | Dingy Footman | 2044 |
| 2 | Buff Footman | 2049 |
| 20 | Common Footman | 2050 |
| 1 | Garden Tiger | 2057 |
| 1 | Buff Ermine | 2061 |
| 6 | Ruby Tiger | 2064 |
| 2 | Heart and Dart | 2089 |
| 1 | Dark Swordgrass | 2091 |
| 1 | Shuttle-shaped Dart | 2092 |
| 2 | Flame Shoulder | 2102 |
| 45 | Large Yellow Underwing | 2107 |
| 22 | Lesser Yellow Underwing | 2109 |
| 15 | Broad-bordered Yellow Underwing | 2110 |
| 16 | Lesser Broad-bordered Yellow Underwing | 2111 |
| 4 | Least Yellow Underwing | 2112 |
| 2 | The Nutmeg | 2145 |
| 1 |
Pale-shouldered Brocade |
2158 |
|
4 | Bright-line Brown-eye | 2160 |
| 1 | Broad-barred White | 2164 |
| 2 | The Lychnis | 2173 |
| 12 | The Clay | 2193 |
| 1 | Southern Wainscot ** |
2197
|
| 38 | Smoky Wainscot | 2198 |
| 4 | Dark/Grey Dagger | 2284x |
| 3 | Knot-grass |
2289 |
|
2 | Mouse Moth | 2299 |
| 100 | Dark Arches | 2321 |
| 2 | Light Arches | 2322 |
| 1 | Small Clouded Brindle | 2331 |
| 3 | Slender Brindle | 2335 |
| 50 | Lesser Common/Common Rustic | 2343x |
| 4 | Dusky Sallow ** | 2352 |
| 1 | Rosy Rustic | 2361 |
| 2 | Webb's Wainscot ** | 2373 |
| 5 | The Uncertain | 2381 |
| 5 | The Rustic | 2382 |
| 3 | Mottled Rustic | 2387 |
| 1 | Marbled White-spot | 2410 |
| 2 | Cream-bordered Green Pea | 2418 |
| 4 | Silver Y | 2441 |
| 1 | Dark Spectacle ** | 2449 |
| 1 | Beautiful Hook-tip | 2473 |