| No. |
Species |
B&F |
|
1 | Carcina quercana | 658 |
| 1 | Acleris rhombana | 1042 |
| 4 | Red-green Carpet | 1760 |
| 1 | Common Marbled Carpet | 1764 |
| 1 | Juniper Carpet | 1771 |
| 3 | November Moth sp. | 1795 |
| 1 | Shuttle-shaped Dart | 2092 |
| 2 |
Lesser Yellow Underwing |
2109 |
|
1 | Common
Wainscot | 2199 |
| 1 | Brick |
2262 |
|
1 | Red-line Quaker | 2263 |
| 2 | Pale Mottled Willow | 2389 |